
Property Attributes
- MLS#511149
- TypeSingle Family
- CountyST JOSEPH
- CityNew Carlisle
- NeighborhoodNew Carlisle Villas Sec A
- Zip46552
- Style1/2 Duplex
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1159
- Lot Size6,098 SqFt
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
BRAND NEW CONSTRUCTION! Completion approx end of August 2022. This desirable DUPLEX features a comfortable 2 bedroom, 2 bath open concept floor plan with a front foyer which leads to a family room with cathedral ceilings, dining area, a kitchen raised bar top and has a Main floor laundry. The Master ensuite offers a low threshold walk in shower and a spacious walk in Closet. PLUS it offers a FULL BASEMENT with an egress window and is plumbed for a 3 bath too! The attached garage and cozy covered back patio offers you comfort as well! This is situated 1 block from the Library, Elementary School and not far from 2 parks in New Prairie School District. Come on by and watch the progress as construction has started. Now is the time to select any interior styles you may have and wouldn't it be exciting to make this your own BRAND NEW HOME affordable home!
Price History | |
---|---|
4/23/2022 | Listed $279,900 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Gas Range -Portable, Microwave, Refrigerator |
---|---|
Architectural Style | 1/2 Duplex |
Association Y/N | No |
Exterior Features | Covered Porch, Patio |
Garage | Attached |
Garage Spaces, Detached Garage | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Lot Size Square Feet | 6098.00 |
Property SubType | Half Duplex |
Property Type | Residential |
Subdivision Name | New Carlisle Villas Sec A |
Total Rooms | 7 |
Transaction Type | Sale |
Year Built | 2022 |
Interior Features
2nd Bedroom | 12x10 Level: Main |
---|---|
3/4 Baths | 1 |
Central Air | Yes |
Dining Room | 8x10 Level: Main |
Dining Room Dimensions | 8.00 x 10.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 22x10 Level: Main |
Kitchen Dimensions | 22.00 x 10.00 |
Living Room | 22x15 Level: Main |
Living Room Dimensions | 22.00 x 15.00 |
Main Bedroom | 13x13 Level: Main |
Room2ndbedroomdimensions | 12.00 x 10.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 13.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Living Area | 1159.00 |
Exterior | Vinyl |
Lot Dimensions | 43 x 126 irret |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool